CPSC 333: Spring 2007 Class Schedule

This table contains the tentative class schedule.


Class# / Date Topic Readings Homework/Projects
1. 1/15 (M) Introduction  No reading  Project 1 handed out; Homework 1 handed out
2. 1/17 (W) Classroom Object-Oriented Language (COOL)  Chapter 1: 1.1-1.4  
3. 1/19 (F)  Appedix A (excluding A.6)  
4. 1/22 (M)  Chapter 1: 1.5-1.7  
5. 1/24 (W) Scanning  Chapter 2: 2.1-2.2  Project 1 due; Project 2 handed out
6. 1/26 (F)  Chapter 2: 2.3  
7. 1/29 (M)  Chapter 2: 2.4  
8. 1/31 (W)  Chapter 2: 2.5  
9. 2/2 (F)  Chapter 2: 2.6-2.7  Homework 1 due
10. 2/5 (M) Parsing  Chapter 3: 3.1-3.2  Homework 2 handed out
11. 2/7 (W)  Chapter 3: 3.3  
12. 2/9 (F)  Chapter 3: 3.4  
13. 2/12 (M)  Chapter 3: 3.4  Project 2 due; Project 3 handed out
14. 2/14 (W)  Chapter 3: 3.5  
15. 2/16 (F)  Chapter 3: 3.5  
16. 2/19 (M)  Chapter 3: 3.6  
17. 2/21 (W)  Chapter 3: 3.7-3.8  
18. 2/23 (F) Semantic Analysis  Chapter 4: 4.1-4.2  
19. 2/26 (M)  Chapter 4: 4.3  
20. 2/28 (W)  Chapter 4: 4.4  
21. 3/2 (F)  Chapter 4: 4.5-4.6  
22. 3/5 (M) Intermediate Representation  Chapter 5: 5.1-5.3  Project 3 due; Project 4 handed out
23. 3/7 (W)  Chapter 5: 5.4  
      3/9 (F)  *** No class -- Spring break ***
      3/12 (M)
      3/14 (W)
      3/16 (F)
24. 3/19 (M)  Midterm Review  Homework 2 due
25. 3/21 (W)  Midterm Exam
26. 3/23 (F) Intermediate Representation (continued)  Chapter 5: 5.6  
27. 3/26 (M)  Chapter 5: 5.7-5.8  
28. 3/28 (W) Procedure Abstraction  Chapter 6: 6.1-6.2  
29. 3/30 (F)  Chapter 6: 6.3  
30. 4/2 (M)  Chapter 6: 6.4  Project 4 due
31. 4/4 (W)  Chapter 6: 6.5  Project 5 handed out
32. 4/6 (F)  Chapter 7: 6.6 and 6.8  
33. 4/9 (M) Code Generation  Chapter 7: 7.1-7.3  
34. 4/11 (W)  Chapter 7: 7.4-7.5  
35. 4/13 (F)  Chapter 7: 7.6-7.8  
36. 4/16 (M)  Chapter 7: 7.9-7.11  
37. 4/18 (W) Code Optimization  Chapter 8: 8.1-8.2 plus 5.5  
38. 4/20 (F)  Chapter 8: 8.3-8.4  
39. 4/23 (M)  Chapter 8: 8.5-8.8  
40. 4/25 (W) Advanced Topics
(Garbage Collection)
 Chapter 6: 6.7  
41. 4/27 (F)  Chapter 6: 6.7  
42. 4/30 (M) Final Review
43. 5/2 (Wednesday) Project 5 due (no class)
44. 5/8 (Tuesday) Final Exam (8:30am to 11:30am)