CPSC 120: Spring 2009 Class Schedule
This table contains the tentative class schedule.
| Class# / Date | Topic | Readings | Handouts/Labs/Projects |
| 1. 1/19 (M) | Introduction | No reading | Syllabus |
| 2. 1/21 (W) | Chaper 1: 1.1-1.4 | ||
| 3. 1/23 (F) | Chapter 2: 2.1 | Lab 1 handed out | |
| 4. 1/26 (M) | HTML | Chapter 11: 11.1 | |
| 5. 1/28 (W) | Chapter 3: 3.1 | ||
| 6. 1/30 (F) | No reading | Lab 1 due; Lab 2 handed out | |
| 7. 2/2 (M) | Python Programming | Chapter 2: 2.2-2.3 | |
| 8. 2/4 (W) | Chapter 2: 2.4 | ||
| 9. 2/6 (F) | Chapter 2: 2.5 | Lab 2 due; Lab 3 handed out | |
| 10. 2/9 (M) | Pictures - Part 1 Modifying Pictures Using Loops |
Chapter 3: 3.2 | |
| 11. 2/11 (W) | Chapter 3: 3.3 | ||
| 12. 2/13 (F) | Chapter 3: 3.4 | Lab 3 due; Lab 4 handed out | |
| 13. 2/16 (M) | Chapter 3: 3.5-3.7 | ||
| 14. 2/18 (W) | Pictures - Part 2 Modifying Pixels in a Range |
Chapter 4: 4.1-4.2 | |
| 15. 2/20 (F) | No reading | Lab 4 due; Lab 5 handed out | |
| 16. 2/23 (M) | Midterm 1 Exam | Study guide, exam, solutions | |
| 17. 2/25 (W) | Pictures - Part 2 (Continued) |
Chapter 4: 4.3 | |
| 18. 2/27 (F) | Chapter 4: 4.4-4.6 | Lab 5 due; Lab 6 handed out | |
| 19. 3/2 (M) | Pictures - Part 3 Making Pictures by Combining Pieces |
Chapter 5: 5.1 | |
| 20. 3/4 (W) | Chapter 5: 5.2 | ||
| 21. 3/6 (F) | Chapter 5: 5.3 | Lab 6 due; Lab 7 handed out; Project 1 handed out | |
| 22. 3/9 (M) | Chapter 5: 5.4 | ||
| 23. 3/11 (W) | Chapter 5: 5.5 | ||
| 3/12 (Thursday, 5PM) | (No class) | Lab 7 due | |
| 3/13 (F) | *** No class -- Spring break *** | ||
| 3/16 (M) | |||
| 3/18 (W) | |||
| 3/20 (F) | |||
| 24. 3/23 (M) | Sounds - Part 1 Modifying Sounds Using Loops |
Chapter 6: 6.1-6.2 | |
| 25. 3/25 (W) | Chapter 6: 6.3 | ||
| 26. 3/27 (F) | Chapter 6: 6.4 | Lab 8 handed out | |
| 27. 3/30 (M) | Sounds - Part 2 Modifying Samples in a Range |
Chapter 7: 7.1-7.2 | Project 1 due (at 1:45PM) |
| 28. 4/1 (W) | Chapter 7: 7.3 | ||
| 29. 4/3 (F) | No reading | Lab 8 due; Lab 9 handed out | |
| 30. 4/6 (M) | Midterm 2 Exam | Study guide, exam, solutions | |
| 31. 4/8 (W) | Sound - Part 3 Making Sounds by Combining Pieces |
Chapter 8: 8.1 | |
| 32. 4/10 (F) | Chapter 8: 8.2 | Lab 9 due; Lab 10 handed out; Project 2 handed out | |
| 33. 4/13 (M) | Chapter 8: 8.3 | ||
| 34. 4/15 (W) | Chapter 8: 8.4 | ||
| 35. 4/17 (F) | Chapter 8: 8.5-8.6 | Lab 10 due | |
| 36. 4/20 (M) | Movies Creating and Modifying Movies |
Chapter 12: 12.1 | |
| 37. 4/22 (W) | Chapter 12: 12.2 | ||
| 38. 4/24 (F) | TBA | Project 3 handed out | |
| 39. 4/27 (M) | TBA | Project 2 due | |
| 40. 4/29 (W) | TBA | ||
| 41. 5/1 (F) | TBA | ||
| 42. 5/4 (M) | TBA | ||
| 43. 5/12 (Tue, 1:30PM-4:30PM) | Final Exam | Project 3 due; Study guide | |