Usage Statistics for math.hws.edu

Summary Period: October 2009
Generated 01-Nov-2009 07:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for October 2009
Total Hits 1670934
Total Files 1382484
Total Pages 817049
Total Visits 195656
Total kB Files 192792821
Total kB In 0
Total kB Out 0
Total Unique Sites 117183
Total Unique URLs 54912
. Avg Max
Hits per Hour 2245 6651
Hits per Day 53901 71671
Files per Day 44596 61985
Pages per Day 26356 44893
Visits per Day 6311 7499
kB Files per Day 6219123 54183376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10
Code 200 - OK 1382484
Code 206 - Partial Content 19468
Code 300 - Multiple Choices 4052
Code 301 - Moved Permanently 33518
Code 302 - Found 7600
Code 304 - Not Modified 172944
Code 400 - Bad Request 31
Code 401 - Unauthorized 5
Code 403 - Forbidden 727
Code 404 - Not Found 49575
Code 405 - Method Not Allowed 440
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 69
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50577 3.03% 41058 2.97% 24255 2.97% 6293 3.22% 5232 4.46% 9046441 4.69% 0 0.00% 0 0.00%
2 44648 2.67% 35349 2.56% 21013 2.57% 5577 2.85% 4680 3.99% 4801680 2.49% 0 0.00% 0 0.00%
3 38516 2.31% 31278 2.26% 19251 2.36% 4883 2.50% 3769 3.22% 6249013 3.24% 0 0.00% 0 0.00%
4 42646 2.55% 34321 2.48% 20522 2.51% 5670 2.90% 4556 3.89% 4066159 2.11% 0 0.00% 0 0.00%
5 59116 3.54% 48900 3.54% 25953 3.18% 7253 3.71% 6192 5.28% 6761069 3.51% 0 0.00% 0 0.00%
6 61161 3.66% 50873 3.68% 27873 3.41% 7268 3.71% 6347 5.42% 3554597 1.84% 0 0.00% 0 0.00%
7 59443 3.56% 50170 3.63% 25938 3.17% 7354 3.76% 6647 5.67% 7337200 3.81% 0 0.00% 0 0.00%
8 59714 3.57% 49801 3.60% 25827 3.16% 7094 3.63% 5934 5.06% 8688854 4.51% 0 0.00% 0 0.00%
9 50257 3.01% 41510 3.00% 22689 2.78% 6110 3.12% 5103 4.35% 4080522 2.12% 0 0.00% 0 0.00%
10 32793 1.96% 26433 1.91% 15591 1.91% 4744 2.42% 3742 3.19% 2214496 1.15% 0 0.00% 0 0.00%
11 40803 2.44% 33315 2.41% 19610 2.40% 5547 2.84% 4415 3.77% 2912135 1.51% 0 0.00% 0 0.00%
12 55256 3.31% 47238 3.42% 25000 3.06% 6920 3.54% 6050 5.16% 3805347 1.97% 0 0.00% 0 0.00%
13 61661 3.69% 51053 3.69% 28072 3.44% 6913 3.53% 6139 5.24% 3354466 1.74% 0 0.00% 0 0.00%
14 57669 3.45% 47160 3.41% 25796 3.16% 7055 3.61% 6097 5.20% 4114341 2.13% 0 0.00% 0 0.00%
15 57177 3.42% 46614 3.37% 25807 3.16% 6812 3.48% 5901 5.04% 4059318 2.11% 0 0.00% 0 0.00%
16 52128 3.12% 43246 3.13% 26397 3.23% 5697 2.91% 4734 4.04% 6816616 3.54% 0 0.00% 0 0.00%
17 41760 2.50% 32672 2.36% 23337 2.86% 4639 2.37% 3449 2.94% 2125749 1.10% 0 0.00% 0 0.00%
18 56309 3.37% 47406 3.43% 23187 2.84% 5469 2.80% 4422 3.77% 54183376 28.10% 0 0.00% 0 0.00%
19 56010 3.35% 45477 3.29% 26109 3.20% 7034 3.60% 5837 4.98% 2899152 1.50% 0 0.00% 0 0.00%
20 57518 3.44% 47072 3.40% 26567 3.25% 6914 3.53% 5938 5.07% 7615655 3.95% 0 0.00% 0 0.00%
21 64453 3.86% 54497 3.94% 35594 4.36% 7177 3.67% 5851 4.99% 3331500 1.73% 0 0.00% 0 0.00%
22 55419 3.32% 45272 3.27% 26447 3.24% 6770 3.46% 5652 4.82% 6746445 3.50% 0 0.00% 0 0.00%
23 49449 2.96% 39755 2.88% 23070 2.82% 5952 3.04% 4856 4.14% 2699581 1.40% 0 0.00% 0 0.00%
24 35756 2.14% 28272 2.05% 17498 2.14% 4888 2.50% 3767 3.21% 2105432 1.09% 0 0.00% 0 0.00%
25 47467 2.84% 38899 2.81% 23949 2.93% 5908 3.02% 4652 3.97% 2499723 1.30% 0 0.00% 0 0.00%
26 69024 4.13% 56248 4.07% 34462 4.22% 7499 3.83% 6273 5.35% 4698088 2.44% 0 0.00% 0 0.00%
27 71158 4.26% 60692 4.39% 38783 4.75% 7322 3.74% 6326 5.40% 3241460 1.68% 0 0.00% 0 0.00%
28 65758 3.94% 56577 4.09% 34074 4.17% 7327 3.74% 6248 5.33% 4397327 2.28% 0 0.00% 0 0.00%
29 61547 3.68% 51365 3.72% 31063 3.80% 7195 3.68% 6087 5.19% 4995605 2.59% 0 0.00% 0 0.00%
30 71671 4.29% 61985 4.48% 44893 5.49% 6170 3.15% 4780 4.08% 7559327 3.92% 0 0.00% 0 0.00%
31 44070 2.64% 37976 2.75% 28422 3.48% 4678 2.39% 3519 3.00% 1832149 0.95% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1822 56484 3.38% 1511 46867 3.39% 933 28932 3.54% 137655 4267310 2.21% 0 0 0.00% 0 0 0.00%
1 1734 53774 3.22% 1407 43634 3.16% 837 25949 3.18% 258941 8027161 4.16% 0 0 0.00% 0 0 0.00%
2 1850 57358 3.43% 1508 46767 3.38% 994 30827 3.77% 114772 3557928 1.85% 0 0 0.00% 0 0 0.00%
3 1693 52486 3.14% 1370 42475 3.07% 881 27325 3.34% 147225 4563964 2.37% 0 0 0.00% 0 0 0.00%
4 1823 56518 3.38% 1470 45580 3.30% 916 28409 3.48% 186101 5769128 2.99% 0 0 0.00% 0 0 0.00%
5 1872 58062 3.47% 1483 45997 3.33% 975 30252 3.70% 185683 5756160 2.99% 0 0 0.00% 0 0 0.00%
6 1892 58664 3.51% 1561 48414 3.50% 1012 31377 3.84% 324657 10064381 5.22% 0 0 0.00% 0 0 0.00%
7 2041 63301 3.79% 1666 51676 3.74% 1092 33880 4.15% 205438 6368566 3.30% 0 0 0.00% 0 0 0.00%
8 2536 78617 4.70% 2054 63704 4.61% 1332 41322 5.06% 236846 7342227 3.81% 0 0 0.00% 0 0 0.00%
9 2637 81760 4.89% 2178 67531 4.88% 1302 40378 4.94% 184623 5723322 2.97% 0 0 0.00% 0 0 0.00%
10 2755 85431 5.11% 2258 69999 5.06% 1264 39200 4.80% 231869 7187932 3.73% 0 0 0.00% 0 0 0.00%
11 2679 83076 4.97% 2229 69102 5.00% 1224 37952 4.65% 184702 5725763 2.97% 0 0 0.00% 0 0 0.00%
12 2888 89541 5.36% 2359 73136 5.29% 1350 41854 5.12% 298017 9238539 4.79% 0 0 0.00% 0 0 0.00%
13 2791 86545 5.18% 2315 71772 5.19% 1337 41449 5.07% 164963 5113851 2.65% 0 0 0.00% 0 0 0.00%
14 2763 85680 5.13% 2343 72635 5.25% 1328 41195 5.04% 288242 8935489 4.63% 0 0 0.00% 0 0 0.00%
15 2577 79900 4.78% 2170 67271 4.87% 1184 36710 4.49% 371109 11504383 5.97% 0 0 0.00% 0 0 0.00%
16 2524 78271 4.68% 2130 66031 4.78% 1183 36699 4.49% 282865 8768814 4.55% 0 0 0.00% 0 0 0.00%
17 2389 74084 4.43% 1998 61955 4.48% 1151 35707 4.37% 362113 11225511 5.82% 0 0 0.00% 0 0 0.00%
18 2173 67392 4.03% 1845 57211 4.14% 1022 31702 3.88% 655502 20320564 10.54% 0 0 0.00% 0 0 0.00%
19 2108 65350 3.91% 1747 54164 3.92% 1010 31319 3.83% 336612 10434962 5.41% 0 0 0.00% 0 0 0.00%
20 1975 61238 3.66% 1646 51029 3.69% 887 27507 3.37% 329220 10205827 5.29% 0 0 0.00% 0 0 0.00%
21 2116 65617 3.93% 1769 54856 3.97% 1008 31272 3.83% 263734 8175752 4.24% 0 0 0.00% 0 0 0.00%
22 2192 67964 4.07% 1846 57226 4.14% 1106 34298 4.20% 230642 7149914 3.71% 0 0 0.00% 0 0 0.00%
23 2058 63821 3.82% 1724 53452 3.87% 1017 31534 3.86% 237593 7365372 3.82% 0 0 0.00% 0 0 0.00%

Top 100 of 54912 Total URLs
# Hits kB F kB In kB Out URL
1 141978 8.50% 0 0.00% 0 0.00% 0 0.00% *
2 35691 2.14% 259818 0.13% 0 0.00% 0 0.00% /javanotes/
3 22600 1.35% 816759 0.42% 0 0.00% 0 0.00% /javamath/ryan/ChiSquare.html
4 19395 1.16% 2224962 1.15% 0 0.00% 0 0.00% /javamath/classes/mathbeans.jar
5 16446 0.98% 48497074 25.16% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.zip
6 15835 0.95% 78404328 40.67% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5-linked.pdf
7 11367 0.68% 4724 0.00% 0 0.00% 0 0.00% /
8 7208 0.43% 16960 0.01% 0 0.00% 0 0.00% /javanotes/c1/
9 6773 0.41% 21041 0.01% 0 0.00% 0 0.00% /javanotes/c2/
10 4603 0.28% 29298 0.02% 0 0.00% 0 0.00% /javanotes/c1/s1.html
11 4543 0.27% 121083 0.06% 0 0.00% 0 0.00% /eck/cs225/s03/binary_trees/
12 4137 0.25% 16483104 8.55% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.pdf
13 4119 0.25% 90473 0.05% 0 0.00% 0 0.00% /eck/cs324/s04/lab4/
14 4030 0.24% 45095 0.02% 0 0.00% 0 0.00% /javanotes/c2/s1.html
15 3662 0.22% 4652 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-ext-jj/
16 3151 0.19% 7475 0.00% 0 0.00% 0 0.00% /javanotes/c3/
17 3109 0.19% 3428867 1.78% 0 0.00% 0 0.00% /eck/cs124/downloads/OOP2_from_Univ_KwaZulu-Natal.pdf
18 3075 0.18% 20004 0.01% 0 0.00% 0 0.00% /TMCM/java/xSortLab/
19 3058 0.18% 76877 0.04% 0 0.00% 0 0.00% /javanotes/c2/s2.html
20 3047 0.18% 1259 0.00% 0 0.00% 0 0.00% /front/students/show.php
21 3044 0.18% 3958 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-base-jj/
22 2976 0.18% 3857 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-ext-cup/
23 2916 0.17% 1124 0.00% 0 0.00% 0 0.00% /eck/cs225/s03/binary_trees/SortTreeConsole
24 2808 0.17% 7841 0.00% 0 0.00% 0 0.00% /javanotes/c6/
25 2795 0.17% 58606 0.03% 0 0.00% 0 0.00% /javamath/ryan/Genetics1.html
26 2791 0.17% 140125 0.07% 0 0.00% 0 0.00% /javanotes/c12/s1.html
27 2784 0.17% 29980 0.02% 0 0.00% 0 0.00% /javanotes/c1/s2.html
28 2783 0.17% 26983 0.01% 0 0.00% 0 0.00% /javamath/ryan/
29 2780 0.17% 7064 0.00% 0 0.00% 0 0.00% /javanotes/c5/
30 2757 0.16% 17082 0.01% 0 0.00% 0 0.00% /javanotes/c1/s3.html
31 2753 0.16% 3584 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-base-cup/
32 2705 0.16% 22580 0.01% 0 0.00% 0 0.00% /cgi-bin/htsearch
33 2661 0.16% 6472101 3.36% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.tar.bz2
34 2627 0.16% 52539 0.03% 0 0.00% 0 0.00% /TMCM/java/classes/xSortLab.jar
35 2616 0.16% 82247 0.04% 0 0.00% 0 0.00% /javanotes/c2/s3.html
36 2499 0.15% 13508 0.01% 0 0.00% 0 0.00% /~ak9941/cs271/Clouds/
37 2488 0.15% 39603 0.02% 0 0.00% 0 0.00% /javanotes/c2/InterestApplet.jar
38 2391 0.14% 72762 0.04% 0 0.00% 0 0.00% /javanotes/c2/s4.html
39 2386 0.14% 16506 0.01% 0 0.00% 0 0.00% /javanotes/c1/s4.html
40 2383 0.14% 23057 0.01% 0 0.00% 0 0.00% /front/news.php
41 2289 0.14% 5572 0.00% 0 0.00% 0 0.00% /javanotes/c4/
42 2264 0.14% 20929 0.01% 0 0.00% 0 0.00% /javanotes/c1/s5.html
43 2240 0.13% 35096 0.02% 0 0.00% 0 0.00% /javanotes/c2/EnumDemoApplet.jar
44 2240 0.13% 32971 0.02% 0 0.00% 0 0.00% /javanotes/c2/TimedComputationApplet.jar
45 2188 0.13% 95640 0.05% 0 0.00% 0 0.00% /javanotes/source/
46 2159 0.13% 2679354 1.39% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.zip
47 2072 0.12% 16860 0.01% 0 0.00% 0 0.00% /eck/cs225/s03/files_and_strings.html
48 2064 0.12% 23960 0.01% 0 0.00% 0 0.00% /eck/
49 2058 0.12% 72020 0.04% 0 0.00% 0 0.00% /javanotes/contents-with-subsections.html
50 2057 0.12% 67125 0.03% 0 0.00% 0 0.00% /TMCM/java/classes/xLogicCircuits.jar
51 1971 0.12% 330080 0.17% 0 0.00% 0 0.00% /javamath/config_applets/jcm1.0-config.jar
52 1970 0.12% 13344 0.01% 0 0.00% 0 0.00% /javanotes/c1/s6.html
53 1962 0.12% 30071 0.02% 0 0.00% 0 0.00% /javanotes/c2/PrintSquareApplet.jar
54 1954 0.12% 30068 0.02% 0 0.00% 0 0.00% /javanotes/c2/Interest2Applet.jar
55 1947 0.12% 54950 0.03% 0 0.00% 0 0.00% /javanotes/c5/s1.html
56 1899 0.11% 6367 0.00% 0 0.00% 0 0.00% /front/left.html
57 1849 0.11% 4851 0.00% 0 0.00% 0 0.00% /javanotes/c7/
58 1836 0.11% 40118 0.02% 0 0.00% 0 0.00% /TMCM/java/labs/xLogicCircuitsLab1.html
59 1828 0.11% 15431 0.01% 0 0.00% 0 0.00% /javanotes/c12/PaintWithOffScreenCanvas.jar
60 1826 0.11% 116050 0.06% 0 0.00% 0 0.00% /javanotes/c12/HighLowWithImages.jar
61 1760 0.11% 78142 0.04% 0 0.00% 0 0.00% /javanotes/c12/SoundAndCursorDemo.jar
62 1728 0.10% 39870 0.02% 0 0.00% 0 0.00% /xFunctions/
63 1703 0.10% 15894 0.01% 0 0.00% 0 0.00% /javamath/
64 1699 0.10% 42254 0.02% 0 0.00% 0 0.00% /javanotes/c2/s6.html
65 1691 0.10% 17983 0.01% 0 0.00% 0 0.00% /java/pent1.html
66 1629 0.10% 12462 0.01% 0 0.00% 0 0.00% /javanotes/c1/s7.html
67 1552 0.09% 31117 0.02% 0 0.00% 0 0.00% /javanotes/c6/s1.html
68 1529 0.09% 44023 0.02% 0 0.00% 0 0.00% /javanotes/c2/s5.html
69 1492 0.09% 30450 0.02% 0 0.00% 0 0.00% /TMCM/java/labs/xTuringMachineLab.html
70 1469 0.09% 11916 0.01% 0 0.00% 0 0.00% /xJava/GA/
71 1468 0.09% 2630 0.00% 0 0.00% 0 0.00% /javanotes/c12/
72 1449 0.09% 8220 0.00% 0 0.00% 0 0.00% /javamath/ryan/DiversityTest.html
73 1448 0.09% 10462 0.01% 0 0.00% 0 0.00% /javamath/ryan/Regression.html
74 1418 0.08% 26712 0.01% 0 0.00% 0 0.00% /~mitchell/Math110F08/
75 1367 0.08% 27345 0.01% 0 0.00% 0 0.00% /javanotes/c3/s3.html
76 1358 0.08% 35526 0.02% 0 0.00% 0 0.00% /javanotes/c4/s2.html
77 1334 0.08% 10418 0.01% 0 0.00% 0 0.00% /TMCM/java/
78 1323 0.08% 2436900 1.26% 0 0.00% 0 0.00% /javamath/jcm1-web-site.zip
79 1307 0.08% 385 0.00% 0 0.00% 0 0.00% /javanotes/c3/SimpleAnimationApplet2
80 1292 0.08% 19217 0.01% 0 0.00% 0 0.00% /javanotes/c3/s1.html
81 1233 0.07% 10891 0.01% 0 0.00% 0 0.00% /TMCM/java/labs/xLogicCircuitFiles/FirstExamples.txt
82 1211 0.07% 43841 0.02% 0 0.00% 0 0.00% /javanotes/c5/s5.html
83 1195 0.07% 23633 0.01% 0 0.00% 0 0.00% /javanotes/c3/s5.html
84 1193 0.07% 7910 0.00% 0 0.00% 0 0.00% /javanotes/c4/s1.html
85 1190 0.07% 840 0.00% 0 0.00% 0 0.00% /front/pics/show.php
86 1186 0.07% 32611 0.02% 0 0.00% 0 0.00% /TMCM/java/classes/xTuringMachine.jar
87 1180 0.07% 31714 0.02% 0 0.00% 0 0.00% /java/Pentominos_April_2006.jar
88 1177 0.07% 27806 0.01% 0 0.00% 0 0.00% /javanotes/c5/s3.html
89 1167 0.07% 22165 0.01% 0 0.00% 0 0.00% /javanotes/c7/s1.html
90 1164 0.07% 25632 0.01% 0 0.00% 0 0.00% /javanotes/c3/s2.html
91 1140 0.07% 2784 0.00% 0 0.00% 0 0.00% /xJava/CA/
92 1133 0.07% 29669 0.02% 0 0.00% 0 0.00% /javanotes/c3/s4.html
93 1115 0.07% 166566 0.09% 0 0.00% 0 0.00% /xFunctions/xFunctions.zip
94 1113 0.07% 40810 0.02% 0 0.00% 0 0.00% /javanotes/c6/s3.html
95 1096 0.07% 3062 0.00% 0 0.00% 0 0.00% /javanotes/c11/
96 1094 0.07% 143297 0.07% 0 0.00% 0 0.00% /javamath/ryan/mathbeans.jar
97 1090 0.07% 15873 0.01% 0 0.00% 0 0.00% /javanotes/c4/GuessingGameApplet.jar
98 1083 0.06% 1843 0.00% 0 0.00% 0 0.00% /eck/cs124/javanotes4/c8/SimpleDrawRects
99 1069 0.06% 4642 0.00% 0 0.00% 0 0.00% /javanotes/c2/exercises.html
100 1068 0.06% 130722 0.07% 0 0.00% 0 0.00% /javamath/ryan/newmb/mathbeans.jar

Top 30 of 54912 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15835 0.95% 78404328 40.67% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5-linked.pdf
2 16446 0.98% 48497074 25.16% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.zip
3 4137 0.25% 16483104 8.55% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.pdf
4 2661 0.16% 6472101 3.36% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.tar.bz2
5 3109 0.19% 3428867 1.78% 0 0.00% 0 0.00% /eck/cs124/downloads/OOP2_from_Univ_KwaZulu-Natal.pdf
6 2159 0.13% 2679354 1.39% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.zip
7 1323 0.08% 2436900 1.26% 0 0.00% 0 0.00% /javamath/jcm1-web-site.zip
8 19395 1.16% 2224962 1.15% 0 0.00% 0 0.00% /javamath/classes/mathbeans.jar
9 22600 1.35% 816759 0.42% 0 0.00% 0 0.00% /javamath/ryan/ChiSquare.html
10 514 0.03% 638969 0.33% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.pdf
11 396 0.02% 334441 0.17% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes3.zip
12 1971 0.12% 330080 0.17% 0 0.00% 0 0.00% /javamath/config_applets/jcm1.0-config.jar
13 6 0.00% 313365 0.16% 0 0.00% 0 0.00% /vaughn/rome/video/videos/documentary/history-today.mp4
14 8 0.00% 306472 0.16% 0 0.00% 0 0.00% /mcorliss/babyroomtour.MP4
15 22 0.00% 297558 0.15% 0 0.00% 0 0.00% /orr/flaps/flapsfield_PI.G3X
16 5 0.00% 295966 0.15% 0 0.00% 0 0.00% /vaughn/rome/video/videos/interview/bennett.mov
17 35691 2.14% 259818 0.13% 0 0.00% 0 0.00% /javanotes/
18 7 0.00% 258008 0.13% 0 0.00% 0 0.00% /mcorliss/babyroom.MP4
19 140 0.01% 191405 0.10% 0 0.00% 0 0.00% /FoundationsOfComputation/FoundationsOfComputation_2.2_6x9.pdf
20 5 0.00% 188536 0.10% 0 0.00% 0 0.00% /vaughn/rome/video/videos/interview/baxter.mov
21 317 0.02% 173918 0.09% 0 0.00% 0 0.00% /mcorliss/bantamjava/manual-base.pdf
22 87 0.01% 172442 0.09% 0 0.00% 0 0.00% /eck/cs324/f02/lab7/flythrough.avi
23 1115 0.07% 166566 0.09% 0 0.00% 0 0.00% /xFunctions/xFunctions.zip
24 14 0.00% 163673 0.08% 0 0.00% 0 0.00% /vaughn/rome/video/videos/documentary/talking-feet.mp4
25 39 0.00% 148924 0.08% 0 0.00% 0 0.00% /vaughn/rome/ars/illusions.pdf
26 1094 0.07% 143297 0.07% 0 0.00% 0 0.00% /javamath/ryan/mathbeans.jar
27 2791 0.17% 140125 0.07% 0 0.00% 0 0.00% /javanotes/c12/s1.html
28 5 0.00% 138611 0.07% 0 0.00% 0 0.00% /vaughn/rome/video/videos/journey/game-final.mov
29 5 0.00% 137698 0.07% 0 0.00% 0 0.00% /vaughn/rome/video/videos/journey/game.mov
30 7 0.00% 132453 0.07% 0 0.00% 0 0.00% /~mcorliss/teaching/spring09/cs120/movies/zoe-water-new.mp4

Top 30 of 117183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141978 8.50% 141978 10.27% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
2 43509 2.60% 41447 3.00% 375070 0.19% 0 0.00% 0 0.00% 4 0.00% 66.249.71.218
3 34289 2.05% 26297 1.90% 680400 0.35% 0 0.00% 0 0.00% 2 0.00% 66.249.65.241
4 13202 0.79% 10695 0.77% 360868 0.19% 0 0.00% 0 0.00% 27 0.01% 67.195.114.245
5 11205 0.67% 7237 0.52% 235876 0.12% 0 0.00% 0 0.00% 1 0.00% 66.249.65.71
6 10476 0.63% 8658 0.63% 182337 0.09% 0 0.00% 0 0.00% 300 0.15% 64.89.144.237
7 9022 0.54% 8066 0.58% 154447 0.08% 0 0.00% 0 0.00% 438 0.22% 208.115.111.245
8 9012 0.54% 7803 0.56% 145217 0.08% 0 0.00% 0 0.00% 71 0.04% 193.40.194.222
9 8941 0.54% 5400 0.39% 307944 0.16% 0 0.00% 0 0.00% 45 0.02% 66.249.67.211
10 8867 0.53% 8867 0.64% 49473276 25.66% 0 0.00% 0 0.00% 1 0.00% 220.227.133.250
11 8147 0.49% 5748 0.42% 215140 0.11% 0 0.00% 0 0.00% 10 0.01% 66.249.67.243
12 5820 0.35% 4629 0.33% 84563 0.04% 0 0.00% 0 0.00% 2 0.00% 66.249.65.44
13 5593 0.33% 3595 0.26% 106015 0.05% 0 0.00% 0 0.00% 1 0.00% 66.249.65.70
14 5270 0.32% 4844 0.35% 15204 0.01% 0 0.00% 0 0.00% 382 0.20% 65.55.231.1
15 5230 0.31% 4799 0.35% 13138 0.01% 0 0.00% 0 0.00% 362 0.19% 65.55.231.2
16 5081 0.30% 4080 0.30% 361630 0.19% 0 0.00% 0 0.00% 1 0.00% 72.30.161.240
17 5048 0.30% 4693 0.34% 44325 0.02% 0 0.00% 0 0.00% 1 0.00% 66.249.65.198
18 4616 0.28% 3772 0.27% 129900 0.07% 0 0.00% 0 0.00% 3 0.00% 72.30.87.119
19 4557 0.27% 3786 0.27% 230806 0.12% 0 0.00% 0 0.00% 2 0.00% 74.6.18.238
20 4319 0.26% 3411 0.25% 62098 0.03% 0 0.00% 0 0.00% 5 0.00% 66.249.65.105
21 4202 0.25% 4202 0.30% 15231979 7.90% 0 0.00% 0 0.00% 6 0.00% 58.68.26.146
22 3603 0.22% 3447 0.25% 468994 0.24% 0 0.00% 0 0.00% 5 0.00% 121.254.193.228
23 3518 0.21% 1689 0.12% 579950 0.30% 0 0.00% 0 0.00% 216 0.11% 67.195.111.247
24 3217 0.19% 1350 0.10% 127000 0.07% 0 0.00% 0 0.00% 265 0.14% 67.195.37.175
25 2967 0.18% 2559 0.19% 133569 0.07% 0 0.00% 0 0.00% 2 0.00% 72.30.78.245
26 2886 0.17% 2239 0.16% 135093 0.07% 0 0.00% 0 0.00% 79 0.04% 72.30.142.249
27 2854 0.17% 2480 0.18% 55141 0.03% 0 0.00% 0 0.00% 434 0.22% 66.235.124.3
28 2840 0.17% 2754 0.20% 159557 0.08% 0 0.00% 0 0.00% 305 0.16% 117.254.146.43
29 2778 0.17% 1910 0.14% 7268 0.00% 0 0.00% 0 0.00% 35 0.02% 88.164.36.161
30 2738 0.16% 2618 0.19% 36263 0.02% 0 0.00% 0 0.00% 15 0.01% 38.108.180.101


Generated by Webalizer Version 2.01