Usage Statistics for math.hws.edu

Summary Period: November 2009
Generated 01-Dec-2009 07:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for November 2009
Total Hits 1756247
Total Files 1482309
Total Pages 830949
Total Visits 197338
Total kB Files 134646745
Total kB In 0
Total kB Out 0
Total Unique Sites 125466
Total Unique URLs 34780
. Avg Max
Hits per Hour 2439 17314
Hits per Day 58541 96207
Files per Day 49410 85263
Pages per Day 27698 54087
Visits per Day 6577 8158
kB Files per Day 4488225 14682138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10
Code 200 - OK 1482309
Code 206 - Partial Content 15251
Code 300 - Multiple Choices 3801
Code 301 - Moved Permanently 35826
Code 302 - Found 8784
Code 304 - Not Modified 157330
Code 400 - Bad Request 60
Code 401 - Unauthorized 11
Code 403 - Forbidden 1015
Code 404 - Not Found 51543
Code 405 - Method Not Allowed 219
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 81
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48761 2.78% 39603 2.67% 27462 3.30% 5491 2.78% 4361 3.48% 3934007 2.92% 0 0.00% 0 0.00%
2 63085 3.59% 52366 3.53% 29523 3.55% 7348 3.72% 6371 5.08% 3646393 2.71% 0 0.00% 0 0.00%
3 65526 3.73% 55201 3.72% 30921 3.72% 7652 3.88% 6492 5.17% 4546810 3.38% 0 0.00% 0 0.00%
4 64196 3.66% 54694 3.69% 30065 3.62% 7365 3.73% 6381 5.09% 3445431 2.56% 0 0.00% 0 0.00%
5 57114 3.25% 47684 3.22% 25751 3.10% 7087 3.59% 6159 4.91% 3026128 2.25% 0 0.00% 0 0.00%
6 55356 3.15% 46358 3.13% 27972 3.37% 6087 3.08% 5115 4.08% 3316632 2.46% 0 0.00% 0 0.00%
7 42623 2.43% 35420 2.39% 22729 2.74% 4712 2.39% 3852 3.07% 2950905 2.19% 0 0.00% 0 0.00%
8 45558 2.59% 37590 2.54% 21249 2.56% 5910 2.99% 4860 3.87% 2594519 1.93% 0 0.00% 0 0.00%
9 59366 3.38% 49978 3.37% 26170 3.15% 7539 3.82% 6663 5.31% 3205380 2.38% 0 0.00% 0 0.00%
10 61201 3.48% 52041 3.51% 26327 3.17% 7434 3.77% 6528 5.20% 8112403 6.02% 0 0.00% 0 0.00%
11 61962 3.53% 52114 3.52% 27485 3.31% 7370 3.73% 6542 5.21% 3572263 2.65% 0 0.00% 0 0.00%
12 67039 3.82% 56710 3.83% 29815 3.59% 7558 3.83% 6561 5.23% 3227139 2.40% 0 0.00% 0 0.00%
13 48527 2.76% 40806 2.75% 21046 2.53% 6183 3.13% 5379 4.29% 2616704 1.94% 0 0.00% 0 0.00%
14 38593 2.20% 32748 2.21% 18045 2.17% 5153 2.61% 4182 3.33% 3213166 2.39% 0 0.00% 0 0.00%
15 47977 2.73% 40222 2.71% 20229 2.43% 5878 2.98% 4988 3.98% 4979167 3.70% 0 0.00% 0 0.00%
16 68508 3.90% 57256 3.86% 30394 3.66% 7699 3.90% 6851 5.46% 4246422 3.15% 0 0.00% 0 0.00%
17 70641 4.02% 59595 4.02% 30917 3.72% 7791 3.95% 7069 5.63% 3899566 2.90% 0 0.00% 0 0.00%
18 96207 5.48% 85263 5.75% 54087 6.51% 8158 4.13% 7213 5.75% 4207969 3.13% 0 0.00% 0 0.00%
19 62992 3.59% 53339 3.60% 27007 3.25% 7588 3.85% 6755 5.38% 2984551 2.22% 0 0.00% 0 0.00%
20 61700 3.51% 53396 3.60% 33024 3.97% 6208 3.15% 5419 4.32% 3304389 2.45% 0 0.00% 0 0.00%
21 56998 3.25% 49106 3.31% 33578 4.04% 5058 2.56% 4063 3.24% 13236029 9.83% 0 0.00% 0 0.00%
22 48811 2.78% 41416 2.79% 22724 2.73% 5878 2.98% 5102 4.07% 2665097 1.98% 0 0.00% 0 0.00%
23 72648 4.14% 61889 4.18% 31896 3.84% 7680 3.89% 6834 5.45% 3781998 2.81% 0 0.00% 0 0.00%
24 62757 3.57% 53302 3.60% 26809 3.23% 7168 3.63% 6294 5.02% 14682138 10.90% 0 0.00% 0 0.00%
25 66138 3.77% 54775 3.70% 34210 4.12% 6326 3.21% 5396 4.30% 3783324 2.81% 0 0.00% 0 0.00%
26 54546 3.11% 44284 2.99% 29060 3.50% 5713 2.90% 4725 3.77% 2722236 2.02% 0 0.00% 0 0.00%
27 39845 2.27% 33406 2.25% 18913 2.28% 5243 2.66% 4461 3.56% 2615463 1.94% 0 0.00% 0 0.00%
28 45153 2.57% 37224 2.51% 20065 2.41% 4880 2.47% 4029 3.21% 8600227 6.39% 0 0.00% 0 0.00%
29 51964 2.96% 43943 2.96% 22385 2.69% 5783 2.93% 5038 4.02% 3649570 2.71% 0 0.00% 0 0.00%
30 70455 4.01% 60580 4.09% 31091 3.74% 7892 4.00% 7140 5.69% 3880722 2.88% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1971 59148 3.37% 1642 49277 3.32% 964 28920 3.48% 168517 5055523 3.75% 0 0 0.00% 0 0 0.00%
1 2187 65620 3.74% 1821 54638 3.69% 1119 33597 4.04% 338400 10152011 7.54% 0 0 0.00% 0 0 0.00%
2 1919 57582 3.28% 1544 46327 3.13% 922 27671 3.33% 388046 11641382 8.65% 0 0 0.00% 0 0 0.00%
3 1709 51283 2.92% 1418 42557 2.87% 892 26765 3.22% 141402 4242057 3.15% 0 0 0.00% 0 0 0.00%
4 1940 58216 3.31% 1631 48957 3.30% 993 29795 3.59% 144796 4343880 3.23% 0 0 0.00% 0 0 0.00%
5 2342 70271 4.00% 2018 60543 4.08% 1457 43723 5.26% 128398 3851934 2.86% 0 0 0.00% 0 0 0.00%
6 2129 63876 3.64% 1805 54175 3.65% 1199 35977 4.33% 133422 4002664 2.97% 0 0 0.00% 0 0 0.00%
7 2123 63691 3.63% 1794 53839 3.63% 1094 32832 3.95% 204709 6141269 4.56% 0 0 0.00% 0 0 0.00%
8 2414 72431 4.12% 2020 60618 4.09% 1108 33255 4.00% 419027 12570817 9.34% 0 0 0.00% 0 0 0.00%
9 2783 83500 4.75% 2299 68975 4.65% 1267 38024 4.58% 378571 11357138 8.43% 0 0 0.00% 0 0 0.00%
10 2886 86588 4.93% 2411 72346 4.88% 1311 39351 4.74% 147967 4439005 3.30% 0 0 0.00% 0 0 0.00%
11 2838 85159 4.85% 2405 72166 4.87% 1237 37118 4.47% 178885 5366553 3.99% 0 0 0.00% 0 0 0.00%
12 2914 87420 4.98% 2491 74740 5.04% 1315 39468 4.75% 138129 4143867 3.08% 0 0 0.00% 0 0 0.00%
13 2884 86529 4.93% 2446 73392 4.95% 1239 37185 4.48% 147799 4433973 3.29% 0 0 0.00% 0 0 0.00%
14 3093 92806 5.28% 2607 78235 5.28% 1377 41313 4.97% 133783 4013492 2.98% 0 0 0.00% 0 0 0.00%
15 2901 87043 4.96% 2461 73849 4.98% 1264 37929 4.56% 146375 4391244 3.26% 0 0 0.00% 0 0 0.00%
16 2776 83301 4.74% 2381 71435 4.82% 1254 37633 4.53% 132135 3964061 2.94% 0 0 0.00% 0 0 0.00%
17 2647 79431 4.52% 2264 67933 4.58% 1243 37293 4.49% 119518 3585525 2.66% 0 0 0.00% 0 0 0.00%
18 2507 75215 4.28% 2153 64596 4.36% 1162 34886 4.20% 184385 5531550 4.11% 0 0 0.00% 0 0 0.00%
19 2412 72371 4.12% 2079 62388 4.21% 1095 32874 3.96% 158821 4764625 3.54% 0 0 0.00% 0 0 0.00%
20 2412 72380 4.12% 2039 61195 4.13% 1079 32399 3.90% 135032 4050955 3.01% 0 0 0.00% 0 0 0.00%
21 2357 70713 4.03% 1963 58895 3.97% 1075 32275 3.88% 146508 4395253 3.26% 0 0 0.00% 0 0 0.00%
22 2286 68607 3.91% 1939 58193 3.93% 1051 31553 3.80% 145351 4360544 3.24% 0 0 0.00% 0 0 0.00%
23 2102 63066 3.59% 1768 53040 3.58% 970 29113 3.50% 128247 3847422 2.86% 0 0 0.00% 0 0 0.00%

Top 100 of 34780 Total URLs
# Hits kB F kB In kB Out URL
1 155298 8.84% 0 0.00% 0 0.00% 0 0.00% *
2 40361 2.30% 4548 0.00% 0 0.00% 0 0.00% /
3 34182 1.95% 251412 0.19% 0 0.00% 0 0.00% /javanotes/
4 27893 1.59% 1006324 0.75% 0 0.00% 0 0.00% /javamath/ryan/ChiSquare.html
5 24606 1.40% 2853983 2.12% 0 0.00% 0 0.00% /javamath/classes/mathbeans.jar
6 10601 0.60% 27086743 20.12% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.zip
7 8500 0.48% 39711857 29.49% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5-linked.pdf
8 7950 0.45% 42790 0.03% 0 0.00% 0 0.00% /~ak9941/cs271/Clouds/
9 6561 0.37% 15467 0.01% 0 0.00% 0 0.00% /javanotes/c1/
10 6493 0.37% 141656 0.11% 0 0.00% 0 0.00% /eck/cs324/s04/lab4/
11 5973 0.34% 18876 0.01% 0 0.00% 0 0.00% /javanotes/c2/
12 5282 0.30% 6485435 4.82% 0 0.00% 0 0.00% /eck/cs124/downloads/OOP2_from_Univ_KwaZulu-Natal.pdf
13 4947 0.28% 132827 0.10% 0 0.00% 0 0.00% /eck/cs225/s03/binary_trees/
14 4235 0.24% 27024 0.02% 0 0.00% 0 0.00% /javanotes/c1/s1.html
15 3990 0.23% 83502 0.06% 0 0.00% 0 0.00% /javamath/ryan/Genetics1.html
16 3931 0.22% 26068 0.02% 0 0.00% 0 0.00% /TMCM/java/xSortLab/
17 3591 0.20% 40323 0.03% 0 0.00% 0 0.00% /javanotes/c2/s1.html
18 3481 0.20% 4757 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-ext-jj/
19 3314 0.19% 65094 0.05% 0 0.00% 0 0.00% /TMCM/java/classes/xSortLab.jar
20 3267 0.19% 1191 0.00% 0 0.00% 0 0.00% /eck/cs225/s03/binary_trees/SortTreeConsole
21 3048 0.17% 29584 0.02% 0 0.00% 0 0.00% /javamath/ryan/
22 2907 0.17% 8057 0.01% 0 0.00% 0 0.00% /javanotes/c6/
23 2883 0.16% 6726 0.00% 0 0.00% 0 0.00% /javanotes/c3/
24 2829 0.16% 7153 0.01% 0 0.00% 0 0.00% /javanotes/c5/
25 2819 0.16% 3861 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-base-jj/
26 2806 0.16% 10791897 8.01% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.pdf
27 2791 0.16% 3810 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-ext-cup/
28 2677 0.15% 67308 0.05% 0 0.00% 0 0.00% /javanotes/c2/s2.html
29 2676 0.15% 16543 0.01% 0 0.00% 0 0.00% /javanotes/c1/s3.html
30 2658 0.15% 28885 0.02% 0 0.00% 0 0.00% /javanotes/c1/s2.html
31 2522 0.14% 382676 0.28% 0 0.00% 0 0.00% /webalizer/usage_200911.html
32 2437 0.14% 75275 0.06% 0 0.00% 0 0.00% /javanotes/c2/s3.html
33 2430 0.14% 16835 0.01% 0 0.00% 0 0.00% /javanotes/c1/s4.html
34 2379 0.14% 3226 0.00% 0 0.00% 0 0.00% /mcorliss/bantamjava/api-base-cup/
35 2295 0.13% 1213 0.00% 0 0.00% 0 0.00% /eck/cs124/labs/lab8/sums.html
36 2289 0.13% 18489 0.01% 0 0.00% 0 0.00% /eck/cs225/s03/files_and_strings.html
37 2257 0.13% 35857 0.03% 0 0.00% 0 0.00% /javanotes/c2/InterestApplet.jar
38 2247 0.13% 5419 0.00% 0 0.00% 0 0.00% /javanotes/c4/
39 2201 0.13% 18214 0.01% 0 0.00% 0 0.00% /cgi-bin/htsearch
40 2171 0.12% 19286 0.01% 0 0.00% 0 0.00% /front/news.php
41 2140 0.12% 105603 0.08% 0 0.00% 0 0.00% /javanotes/c12/s1.html
42 2123 0.12% 879 0.00% 0 0.00% 0 0.00% /front/students/show.php
43 2102 0.12% 19596 0.01% 0 0.00% 0 0.00% /javanotes/c1/s5.html
44 2039 0.12% 73341 0.05% 0 0.00% 0 0.00% /javanotes/contents-with-subsections.html
45 2003 0.11% 61651 0.05% 0 0.00% 0 0.00% /javanotes/c2/s4.html
46 1974 0.11% 23263 0.02% 0 0.00% 0 0.00% /eck/
47 1969 0.11% 27415 0.02% 0 0.00% 0 0.00% /javanotes/c2/TimedComputationApplet.jar
48 1963 0.11% 29146 0.02% 0 0.00% 0 0.00% /javanotes/c2/EnumDemoApplet.jar
49 1925 0.11% 13260 0.01% 0 0.00% 0 0.00% /javanotes/c1/s6.html
50 1816 0.10% 40455 0.03% 0 0.00% 0 0.00% /xFunctions/
51 1791 0.10% 4792 0.00% 0 0.00% 0 0.00% /javanotes/c7/
52 1698 0.10% 75592 0.06% 0 0.00% 0 0.00% /javanotes/source/
53 1669 0.10% 5758 0.00% 0 0.00% 0 0.00% /front/left.html
54 1658 0.09% 15317 0.01% 0 0.00% 0 0.00% /javamath/
55 1637 0.09% 1986120 1.48% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.zip
56 1625 0.09% 25269 0.02% 0 0.00% 0 0.00% /javanotes/c2/Interest2Applet.jar
57 1624 0.09% 25118 0.02% 0 0.00% 0 0.00% /javanotes/c2/PrintSquareApplet.jar
58 1609 0.09% 17373 0.01% 0 0.00% 0 0.00% /java/pent1.html
59 1586 0.09% 255518 0.19% 0 0.00% 0 0.00% /javamath/config_applets/jcm1.0-config.jar
60 1556 0.09% 31721 0.02% 0 0.00% 0 0.00% /javanotes/c6/s1.html
61 1540 0.09% 12084 0.01% 0 0.00% 0 0.00% /javanotes/c1/s7.html
62 1449 0.08% 53831 0.04% 0 0.00% 0 0.00% /TMCM/java/classes/xLogicCircuits.jar
63 1445 0.08% 11507 0.01% 0 0.00% 0 0.00% /xJava/GA/
64 1444 0.08% 14515 0.01% 0 0.00% 0 0.00% /webalizer/
65 1427 0.08% 40629 0.03% 0 0.00% 0 0.00% /javanotes/c5/s1.html
66 1418 0.08% 34772 0.03% 0 0.00% 0 0.00% /TMCM/java/labs/xLogicCircuitsLab1.html
67 1374 0.08% 2487 0.00% 0 0.00% 0 0.00% /javanotes/c12/
68 1373 0.08% 7664 0.01% 0 0.00% 0 0.00% /javamath/ryan/DiversityTest.html
69 1373 0.08% 3590 0.00% 0 0.00% 0 0.00% /xJava/CA/
70 1349 0.08% 88676 0.07% 0 0.00% 0 0.00% /javanotes/c12/HighLowWithImages.jar
71 1341 0.08% 11780 0.01% 0 0.00% 0 0.00% /javanotes/c12/PaintWithOffScreenCanvas.jar
72 1319 0.08% 34393 0.03% 0 0.00% 0 0.00% /javanotes/c2/s6.html
73 1310 0.07% 24655 0.02% 0 0.00% 0 0.00% /~mitchell/Math110F08/
74 1268 0.07% 9608 0.01% 0 0.00% 0 0.00% /TMCM/java/
75 1260 0.07% 9152 0.01% 0 0.00% 0 0.00% /javamath/ryan/Regression.html
76 1260 0.07% 58593 0.04% 0 0.00% 0 0.00% /javanotes/c12/SoundAndCursorDemo.jar
77 1231 0.07% 35231 0.03% 0 0.00% 0 0.00% /javanotes/c2/s5.html
78 1226 0.07% 34088 0.03% 0 0.00% 0 0.00% /java/Pentominos_April_2006.jar
79 1216 0.07% 815 0.00% 0 0.00% 0 0.00% /front/pics/show.php
80 1179 0.07% 2056 0.00% 0 0.00% 0 0.00% /eck/cs124/javanotes4/c8/SimpleDrawRects
81 1152 0.07% 23055 0.02% 0 0.00% 0 0.00% /javanotes/c3/s3.html
82 1132 0.06% 3107 0.00% 0 0.00% 0 0.00% /javanotes/c11/
83 1109 0.06% 2456 0.00% 0 0.00% 0 0.00% /javanotes/c9/
84 1085 0.06% 20505 0.02% 0 0.00% 0 0.00% /javanotes/c7/s1.html
85 1069 0.06% 39029 0.03% 0 0.00% 0 0.00% /javanotes/c6/s3.html
86 1051 0.06% 23932 0.02% 0 0.00% 0 0.00% /TMCM/java/labs/xTuringMachineLab.html
87 1050 0.06% 15904 0.01% 0 0.00% 0 0.00% /javanotes/c3/s1.html
88 1022 0.06% 164665 0.12% 0 0.00% 0 0.00% /xFunctions/xFunctions.zip
89 1017 0.06% 22845 0.02% 0 0.00% 0 0.00% /javanotes/c3/s2.html
90 1010 0.06% 117438 0.09% 0 0.00% 0 0.00% /javamath/ryan/newmb/mathbeans.jar
91 989 0.06% 575 0.00% 0 0.00% 0 0.00% /javamath/ryan/DiversityTest
92 972 0.06% 2039 0.00% 0 0.00% 0 0.00% /javanotes/c10/
93 968 0.06% 25799 0.02% 0 0.00% 0 0.00% /javanotes/c3/s4.html
94 959 0.05% 314 0.00% 0 0.00% 0 0.00% /javanotes/c3/SimpleAnimationApplet2
95 949 0.05% 15891 0.01% 0 0.00% 0 0.00% /javanotes/c3/ComputeAverageApplet.jar
96 949 0.05% 6220 0.00% 0 0.00% 0 0.00% /javanotes/c4/s1.html
97 949 0.05% 22980 0.02% 0 0.00% 0 0.00% /xJava/GA/GAcode.zip
98 946 0.05% 18613 0.01% 0 0.00% 0 0.00% /javanotes/c3/s5.html
99 940 0.05% 19044 0.01% 0 0.00% 0 0.00% /javanotes/c5/s2.html
100 937 0.05% 2703 0.00% 0 0.00% 0 0.00% /javanotes/c8/

Top 30 of 34780 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8500 0.48% 39711857 29.49% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5-linked.pdf
2 10601 0.60% 27086743 20.12% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.zip
3 2806 0.16% 10791897 8.01% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.pdf
4 5282 0.30% 6485435 4.82% 0 0.00% 0 0.00% /eck/cs124/downloads/OOP2_from_Univ_KwaZulu-Natal.pdf
5 24606 1.40% 2853983 2.12% 0 0.00% 0 0.00% /javamath/classes/mathbeans.jar
6 1637 0.09% 1986120 1.48% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.zip
7 693 0.04% 1366462 1.01% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes5.tar.bz2
8 27893 1.59% 1006324 0.75% 0 0.00% 0 0.00% /javamath/ryan/ChiSquare.html
9 590 0.03% 631908 0.47% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes3.zip
10 457 0.03% 594604 0.44% 0 0.00% 0 0.00% /eck/cs124/downloads/javanotes4.pdf
11 8 0.00% 591931 0.44% 0 0.00% 0 0.00% /vaughn/rome/video/videos/interview/bennett.mov
12 17 0.00% 568814 0.42% 0 0.00% 0 0.00% /vaughn/rome/video/videos/journey/game-final.mov
13 6 0.00% 470047 0.35% 0 0.00% 0 0.00% /vaughn/rome/video/videos/documentary/history-today.mp4
14 9 0.00% 424207 0.32% 0 0.00% 0 0.00% /vaughn/rome/video/videos/interview/baxter.mov
15 2522 0.14% 382676 0.28% 0 0.00% 0 0.00% /webalizer/usage_200911.html
16 13 0.00% 279785 0.21% 0 0.00% 0 0.00% /vaughn/rome/video/videos/music-videos/postcards-music-video.mov
17 5 0.00% 272788 0.20% 0 0.00% 0 0.00% /vaughn/rome/video/videos/documentary/talking-feet.mp4
18 1586 0.09% 255518 0.19% 0 0.00% 0 0.00% /javamath/config_applets/jcm1.0-config.jar
19 34182 1.95% 251412 0.19% 0 0.00% 0 0.00% /javanotes/
20 391 0.02% 238794 0.18% 0 0.00% 0 0.00% /mcorliss/bantamjava/manual-base.pdf
21 9 0.00% 192414 0.14% 0 0.00% 0 0.00% /vaughn/rome/video/videos/music-videos/flash-music-video.mov
22 8 0.00% 186631 0.14% 0 0.00% 0 0.00% /vaughn/rome/video/videos/miscellaneous/lucci.mov
23 136 0.01% 183688 0.14% 0 0.00% 0 0.00% /FoundationsOfComputation/FoundationsOfComputation_2.2_6x9.pdf
24 10 0.00% 178496 0.13% 0 0.00% 0 0.00% /vaughn/rome/Rome-Roll-Call-QT.mov
25 5 0.00% 172122 0.13% 0 0.00% 0 0.00% /vaughn/rome/video/videos/journey/game.mov
26 39 0.00% 168796 0.13% 0 0.00% 0 0.00% /vaughn/rome/ars/illusions.pdf
27 1022 0.06% 164665 0.12% 0 0.00% 0 0.00% /xFunctions/xFunctions.zip
28 9 0.00% 164458 0.12% 0 0.00% 0 0.00% /vaughn/rome/video/videos/music-videos/ps-music-video.mov
29 76 0.00% 154127 0.11% 0 0.00% 0 0.00% /mcorliss/bantamjava/bantamjava-base.zip
30 100 0.01% 151813 0.11% 0 0.00% 0 0.00% /javamath/jcm1-web-site.zip

Top 30 of 125466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 155298 8.84% 155298 10.48% 0 0.00% 0 0.00% 0 0.00% 3 0.00% 127.0.0.1
2 29824 1.70% 29824 2.01% 318 0.00% 0 0.00% 0 0.00% 2 0.00% 81.3.178.2
3 28623 1.63% 24191 1.63% 991100 0.74% 0 0.00% 0 0.00% 22 0.01% 67.195.112.83
4 24614 1.40% 20631 1.39% 718210 0.53% 0 0.00% 0 0.00% 2 0.00% 65.55.208.96
5 16929 0.96% 16238 1.10% 183346 0.14% 0 0.00% 0 0.00% 23 0.01% 216.239.44.25
6 14567 0.83% 12829 0.87% 1083918 0.81% 0 0.00% 0 0.00% 285 0.14% 64.89.144.237
7 13979 0.80% 11925 0.80% 762258 0.57% 0 0.00% 0 0.00% 36 0.02% 67.195.114.245
8 12807 0.73% 7959 0.54% 882999 0.66% 0 0.00% 0 0.00% 20 0.01% 66.249.71.218
9 12224 0.70% 9604 0.65% 316384 0.23% 0 0.00% 0 0.00% 2 0.00% 67.195.113.237
10 8613 0.49% 3673 0.25% 161607 0.12% 0 0.00% 0 0.00% 9 0.00% 66.249.65.182
11 8492 0.48% 8035 0.54% 637333 0.47% 0 0.00% 0 0.00% 8 0.00% 121.254.193.231
12 8020 0.46% 7544 0.51% 615090 0.46% 0 0.00% 0 0.00% 8 0.00% 116.125.142.168
13 7555 0.43% 6973 0.47% 20606 0.02% 0 0.00% 0 0.00% 373 0.19% 65.55.231.1
14 7330 0.42% 6828 0.46% 595589 0.44% 0 0.00% 0 0.00% 7 0.00% 116.125.142.147
15 6792 0.39% 6162 0.42% 280653 0.21% 0 0.00% 0 0.00% 65 0.03% 90.191.130.210
16 6682 0.38% 5829 0.39% 135592 0.10% 0 0.00% 0 0.00% 2 0.00% 203.131.250.10
17 6609 0.38% 5967 0.40% 266926 0.20% 0 0.00% 0 0.00% 16 0.01% 67.228.189.216
18 6601 0.38% 6155 0.42% 577650 0.43% 0 0.00% 0 0.00% 8 0.00% 121.254.193.222
19 6460 0.37% 3090 0.21% 227358 0.17% 0 0.00% 0 0.00% 6 0.00% 66.249.67.161
20 5812 0.33% 4766 0.32% 741394 0.55% 0 0.00% 0 0.00% 34 0.02% 174.46.170.182
21 5650 0.32% 4587 0.31% 49904 0.04% 0 0.00% 0 0.00% 62 0.03% 193.40.194.222
22 5416 0.31% 4974 0.34% 1645199 1.22% 0 0.00% 0 0.00% 10 0.01% 93.158.146.242
23 5312 0.30% 4768 0.32% 20596 0.02% 0 0.00% 0 0.00% 371 0.19% 65.55.231.2
24 4390 0.25% 3907 0.26% 41109 0.03% 0 0.00% 0 0.00% 254 0.13% 208.115.111.245
25 4164 0.24% 2978 0.20% 37732 0.03% 0 0.00% 0 0.00% 74 0.04% 199.43.172.254
26 3961 0.23% 3783 0.26% 162475 0.12% 0 0.00% 0 0.00% 361 0.18% 117.204.224.10
27 3859 0.22% 3537 0.24% 570610 0.42% 0 0.00% 0 0.00% 6 0.00% 116.125.142.144
28 3432 0.20% 3183 0.21% 70157 0.05% 0 0.00% 0 0.00% 5 0.00% 116.125.142.174
29 3358 0.19% 2050 0.14% 133932 0.10% 0 0.00% 0 0.00% 1 0.00% 66.249.65.107
30 2945 0.17% 2867 0.19% 35485 0.03% 0 0.00% 0 0.00% 249 0.13% 216.129.119.14


Generated by Webalizer Version 2.01